×
WEB MAIL TELEPHONE DIRECTORY STUDENT INFORMATION SYSTEM COURSES OFFERED DISTANCE LEARNING CAMPUS LIFE LIBRARY PORTAL TRANSPORTATION

This curriculum is applicable to the students who enroll the first class in or after 2015-2016 Academic Year Fall Semester. Students who enroll the first class before 2015-2016 Academic Year Fall Semester will follow one the old applicable programs.

Click 2012 Program

Click For The Program Before 2012

Click on the course names to access course definiation forms

FIRST YEAR
First Semester
Course Code Course Name Institutional Credit ECTS
ENG 121 Academic English-I 2 2 3 4
ECON 101 Introduction to Economics – I 3 0 3 6
MAN 103 Introduction to Behavioral Sciences 3 0 3 5
MAN 101 Introduction to Business 3 0 3 5
MATH 105 Business Mathematics I 4 0 4 6
TURK 101 Turkish-I (T) 2 0 2 3
ESR 103 Ethics Principles and Social Responsibility (T) 1 0 1 1
Total :19 Total :30
Second Semester
Course Code Course Name Institutional Credit ECTS
ECON 102 Introduction to Economics – II 3 0 3 6
MATH 106 Business Mathematics II 4 0 4 6
MAN 102 Introduction to Management 3 0 3 5
LAW 105 Law for Business and Economics (T) 4 0 4 6
ENG 122 Academic English-II 2 2 3 4
TURK 102 Turkish-II (T) 2 0 2 3
Total :19 Total :30
SECOND YEAR
Third Semester
Course Code Course Name Institutional Credit ECTS
MAN 201 Principles of Accounting-I 3 0 3 5
MAN 205 Introduction to Operations Research 3 0 3 5
STAT 201 Statistics-I 3 0 3 5
ENG 221 Advanced Writing Skills 2 0 2 3
MAN 211 Organizational Behavioral 3 0 3 5
INF 293 Computer Programming for Business Applications 1 2 2 4
HIST 201 Principles of Atatürk and History of Turkish Revolution-I (T) 2 0 2 3
Total : 18 Total : 30
Fourth Semester
Course Code Course Name Institutional Credit ECTS
MAN 202 Principles of Accounting-II 3 0 3 5
MAN 206 Operations Management 3 0 3 5
STAT 202 Statistics-II 3 0 3 5
MAN 216 Taxation in Business (T) 2 0 2 3
MAN 212 Organization Theory 3 0 3 5
MAN 214 Business Communications 3 0 3 4
HIST 202 Principles of Atatürk and History of Turkish Revolution-II (T) 2 0 2 3
Total : 19 Total : 30
THIRD YEAR
Fifth Semester
Course Code Course Name Institutional Credit ECTS
MAN 305 Business Finance-I 3 0 3 6
MAN 307 Principles of Marketing 3 0 3 5
MAN 317 Managerial Economics 3 0 3 6
Man Elective 1 3 0 3 5
Man Elective 2 3 0 3 5
Social Elective 3 0 3 3
Total : 18 Total : 30
Sixth Semester
Course Code Course Name Institutional Credit ECTS
MAN 306 Business Finance-II 3 0 3 6
MAN 308 Human Resources Management 3 0 3 6
MAN 316 Operations Research 3 0 3 5
Man Elective 3 3 0 3 5
Man or Faculty Elective 3 0 3 5
Social Elective 3 0 3 3
Total : 18 Total : 30
FOURTH YEAR
Seventh Semester
Course Code Dersin Adı Institutional Credit ECTS
MAN 401 International Business 3 0 3 5
MAN 445 Data Analytics for Business 3 0 3 5
Man Elective 4 3 0 3 5
Man Elective 5 3 0 3 5
Man or Faculty Elective 3 0 3 5
Man or Faculty Elective 3 0 3 5
Total : 18 Total : 30
Eighth Semester
Course Code Course Name Institutional Credit ECTS
MAN 403 Marketing Research 3 0 3 5
MAN 404 Strategic Management 3 0 3 5
Man Elective 6 3 0 3 5
Man Elective 7 3 0 3 5
Man Elective 8 3 0 3 5
Man or Faculty Elective 3 0 3 5
Total : 18 Total : 30

ECTS: European Credit Transfer System. A student must accumulate at least 240 ECTS in order to graduate and receive a Bachelor’s degree. For this reason it is important to pay attention of ECTS of the elective courses.

(T) This course is offered in Turkish