CURRICULUM
25.08.2021 Tarihi Öncesi Uygulanan Pazarlama Yüksek Lisans Programı
Must Courses
Course Code | Course Name | Credit | Theory/Application | ECTS |
PMY 507 | Marketing Management and Strategies | 3 | 3/0 | 7,5 |
PMY 502 | Marketing Research | 3 | 3/0 | 7,5 |
PMY 504 | Strategic Brand Management | 3 | 3/0 | 7,5 |
PMY 501 | Introduction to Business | 3 | 3/0 | 7,5 |
PMY 505 | Introduction to Management | 3 | 3/0 | 7,5 |
PMY 503 | Microeconomics | 3 | 3/0 | 7,5 |
PMY 514 | Digital Marketing | 3 | 3/0 | 7,5 |
PMY 592 | Project | 0 | 0/0 | 15 |
Elective Courses
Course Code | Course Name | Credit | Theory/Application | ECTS |
PMY 506 | Consumer Behavior | 3 | 3/0 | 7,5 |
PMY 508 | Advertising and Marketing Communication | 3 | 3/0 | 7,5 |
PMY 509 | New Product Development | 3 | 3/0 | 7,5 |
PMY 510 | Global Marketing Strategies | 3 | 3/0 | 7,5 |
PMY 511 | Qualitative and Quantitative Research Techniques | 3 | 3/0 | 7,5 |
PMY 512 | Distribution Management | 3 | 3/0 | 7,5 |
PMY 513 | Pricing Strategies | 3 | 3/0 | 7,5 |
PMY 515 | New Approaches in Marketing Management | 3 | 3/0 | 7,5 |
PMY 516 | Retail Marketing | 3 | 3/0 | 7,5 |
COURSE LISTINGS FOR EACH SEMESTER
1ST SEMESTER
Course Code |
Course Name |
Credit |
Theory/Application |
ECTS |
PMY 501 | Introduction to Business | 3 | 3/0 | 7,5 |
PMY 505 | Introduction to Management | 3 | 3/0 | 7,5 |
PMY 503 | Microeconomics | 3 | 3/0 | 7,5 |
PMY 507 | Marketing Management and Strategies | 3 | 3/0 | 7,5 |
2ND SEMESTER
Course Code |
Course Name |
Credit |
Theory / Application |
ECTS |
PMY 502 | Marketing Research | 3 | 3/0 | 7,5 |
PMY 504 | Strategic Brand Management | 3 | 3/0 | 7,5 |
Elective Course | I. Elective Course | 3 | 3/0 | 7,5 |
Elective Course | II. Elective Course | 3 | 3/0 | 7,5 |
3RD SEMESTER
Course Code |
Course Name |
Course Credit |
Theory / Application |
ECTS |
PMY 514 | Digital Marketing | 3 | 3/0 | 7,5 |
Elective Course | III. Elective Course | 3 | 3/0 | 7,5 |
PMY 592 | Project | 0 | 0/0 | 15 |
Must Courses
Course Code | Course Name | Credit | Theory/Application | ECTS |
PMY 507 | Marketing Management and Strategies | 3 | 3/0 | 7,5 |
PMY 502 | Marketing Research | 3 | 3/0 | 7,5 |
PMY 504 | Strategic Brand Management | 3 | 3/0 | 7,5 |
PMY 501 | Introduction to Business | 3 | 3/0 | 7,5 |
PMY 592 | Project | 0 | 0/0 | 15 |
Elective Courses
Course Code | Course Name | Credit | Theory/Application | ECTS |
PMY 503 | Microeconomics | 3 | 3/0 | 7,5 |
PMY 505 | Introduction to Management | 3 | 3/0 | 7,5 |
PMY 506 | Consumer Behavior | 3 | 3/0 | 7,5 |
PMY 508 | Advertising and Marketing Communication | 3 | 3/0 | 7,5 |
PMY 509 | New Product Development | 3 | 3/0 | 7,5 |
PMY 510 | Global Marketing Strategies | 3 | 3/0 | 7,5 |
PMY 511 | Qualitative and Quantitative Research Techniques | 3 | 3/0 | 7,5 |
PMY 512 | Distribution Management | 3 | 3/0 | 7,5 |
PMY 513 | Pricing Strategies | 3 | 3/0 | 7,5 |
PMY 514 | Digital Marketing | 3 | 3/0 | 7,5 |
PMY 515 | New Approaches in Marketing Management | 3 | 3/0 | 7,5 |
PMY 516 | Retail Marketing | 3 | 3/0 | 7,5 |
COURSE LISTINGS FOR EACH SEMESTER
1ST SEMESTER
Course Code |
Course Name | Credit | Theory/Application | ECTS |
PMY 501 | Introduction to Business | 3 | 3/0 | 7,5 |
PMY 507 | Marketing Management and Strategies | 3 | 3/0 | 7,5 |
Elective Course | I. Elective Course | 3 | 3/0 | 7,5 |
Elective Course | II. Elective Course | 3 | 3/0 | 7,5 |
2ND SEMESTER
Course Code |
Course Name |
Credit | Theory/Application | ECTS |
PMY 502 | Marketing Research | 3 | 3/0 | 7,5 |
PMY 504 | Strategic Brand Management | 3 | 3/0 | 7,5 |
Elective Course | III. Elective Course | 3 | 3/0 | 7,5 |
Elective Course | IV. Elective Course | 3 | 3/0 | 7,5 |
3RD SEMESTER
Course Code |
Course Name |
Credit | Theory/Application | ECTS |
Elective Course | V. Elective Course | 3 | 3/0 | 7,5 |
Elective Course | VI. Elective Course | 3 | 3/0 | 7,5 |
PMY 592 | Project | 0 | 0/0 | 15 |