| 1. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Elective | Elective | 3 – 0 | 3 | 7,50 | ||||
| ELEC | Elective | Elective | 3 – 0 | 3 | 7,50 | ||||
| ELEC | Elective | Elective | 3 – 0 | 3 | 7,50 | ||||
| MAN 601 | Research Methods | Must | 3 – 0 | 3 | 7,50 | ||||
| MAN 603 | Organization Theory | Must | 3 – 0 | 3 | 7,50 | ||||
| MAN 604 | Finance Theory | Must | 3 – 0 | 3 | 7,50 | ||||
| MAN 690 | Seminar | Must | 0 – 0 | 0 | 7,50 | ||||
| MAN 699 | Ph.D. Dissertation | Must | 0 – 0 | 0 | 135,00 | ||||
|
|||||||||
| 2. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Elective | Elective | 3 – 0 | 3 | 7,50 | ||||
| MAN 602 | Marketing Theory and Applications | Must | 3 – 0 | 3 | 7,50 | ||||
| MAN 653 | Operations Management | Must | 3 – 0 | 3 | 7,50 | ||||
| MAN 696 | Qualification Study and Qualification Exam | Must | 0 – 0 | 0 | 30,00 | ||||
|
|||||||||
| Elective Courses
|
|||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||
| MAN 604 | Finance Theory | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 607 | Financial Econometrics I | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 608 | Investor Behavior Theory | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 610 | Financial Derivatives | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 611 | Risk Management and Actuarial Theory | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 612 | Accounting Theory | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 614 | Advanced Financial Statement Analysis | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 619 | Business Ethics and Social Responsibility | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 631 | Contemporary Finance Issues | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 642 | Management Organizations: Turkey | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 644 | International Management | Elective | 3 – 0 | 3 | 7,50 | ||
| MAN 652 | Theory of International Finance | Elective | 3 – 0 | 3 | 7,50 | ||